Your Company
Matches
| NED | ARG |
2 - 2 2 - 2 aet 3 - 4 ps |
|
| CRO | BRA |
0 - 0 1 - 1 aet 4 - 2 ps |
|
| ENG | FRA | 1 - 2 | |
| MAR | POR | 1 - 0 | |
| ARG | CRO | 3 - 0 | |
| FRA | MAR | 2 - 0 | |
| CRO | MAR | 2 - 1 | |
| ARG | FRA |
2 - 2 3 - 3 aet 4 - 2 ps |
Prizes
The organiser did not define any prizes yet. Come back soon!
Final Standings
1
AmeeMahmoud#170
2
Senefatou
3
AntwanElephant#316
Ranking / Individual
| 1 | AmeeMahmoud#170 | 3070 |
| 2 | Senefatou | 3022 |
| 3 | AntwanElephant#316 | 2939 |
| 4 | BrigitteMagpie#699 | 2728 |
| 5 | PuzzledKatipo#578 | 2650 |
| 6 | TereseHerring#572 | 2649 |
| 7 | GleamingButterfly#270 | 2639 |
| 8 | TheronVigue#551 | 2639 |
| 9 | LatonyaConstrictor#392 | 2632 |
| 10 | DahliaAmaker#332 | 2606 |
